Apr 262014
The Carina Leagues Lady Spartans defeated the Canberra Capitals Academy 71-54 at the Rowland Cowan Stadium at Carina tonight.
Leading point scorer was Olivia Thompson with 18 points and 10 rebounds.
This is their third win for the 2014 SEABL (South East Australian Basketball League) season.
Brisbane Lady Spartans | Canberra Capitals | |||
---|---|---|---|---|
34/79 (43%) | Field Goals | 31/74 (42%) | ||
5/28 (18%) | 3 Points | 3/25 (12%) | ||
18/26 (69%) | Free Throws | 15/20 (75%) | ||
38 | Rebounds | 40 | ||
15 | Assists | 9 | ||
7 | Steals | 0 | ||
2 | Blocks | 3 | ||
7 | Turnovers | 13 | ||
19 (25) | Fouls (Fouls On) | 25 (19) | ||
36 | Points in the Paint | 28 | ||
6 | Second Chance Points | 10 | ||
12 | Points off Turnovers | 4 |
Carindale Connect welcomes content from a wide variety of people and organisations. Contact us about submitting information. We welcome you to comment on posts and join the conversation by adding your comments below. We welcome a variety of viewpoints and disagreeing with others is fine, but we do not publish comments which are personal attacks or have legal implications. We aim to provide a friendly, inclusive and constructive community forum.